Einduitslag
Renner | Team | Rituitslag | Totale score | |
---|---|---|---|---|
EVENEPOEL Remco | Quick Step - Alpha Vinyl Team | 1 | 5.000 | |
MAS NICOLAU Enric | Movistar Team | 2 | 3.750 | |
LOPEZ MORENO Miguel Angel | Astana Qazaqstan Team | 4 | 2.750 | |
ARENSMAN Thymen | Team DSM | 6 | 2.250 | |
CARAPAZ MONTENEGRO Richard Antonio | INEOS Grenadiers | 14 | 910 | |
ACKERMANN Pascal | UAE Team Emirates | 111 | 100 | |
GROVES Kaden | Team BikeExchange - Jayco | 113 | 100 | |
MERLIER Tim | Alpecin - Deceuninck | 132 | 100 | |
KUSS Sepp | Jumbo - Visma | - | 0 | |
THIJSSEN Gerben | Intermarché - Wanty - Gobert Mat | - | 0 | |
COQUARD Bryan | Cofidis | - | 0 | |
BENNETT Sam | Bora - Hansgrohe | - | 0 |
14.960