Einduitslag
Renner | Team | Rituitslag | Totale score | |
---|---|---|---|---|
FROOME Chris | Team Sky | 1 | 5.000 | |
LOPEZ MORENO Miguel Angel | Astana Pro Team | 3 | 3.000 | |
BENNETT George | Team LottoNL - Jumbo | 8 | 1.750 | |
FORMOLO Davide | Bora - Hansgrohe | 10 | 1.250 | |
WOODS Michael | Team EF Education First - Drapac | 19 | 510 | |
CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 72 | 100 | |
SBARAGLI Kristian | Israel Cycling Academy | 111 | 100 | |
BENNETT Sam | Bora - Hansgrohe | 112 | 100 | |
VAN POPPEL Danny | Team LottoNL - Jumbo | 121 | 100 | |
PINOT Thibaut | Groupama - FDJ | - | 0 | |
O'CONNOR Ben | Team Dimension Data | - | 0 | |
GUARDINI Andrea | Bardiani - CSF | - | 0 |
11.910