Voorjaarsklassiekers 2024: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 VAN DER POEL Mathieu Alpecin - Deceuninck 1.803 85,8% 10.195
2 PHILIPSEN Jasper Alpecin - Deceuninck 1.971 7,7% 7.650
3 PEDERSEN Mads Lidl - Trek 2.019 16,5% 4.900
4 POGACAR Tadej UAE Team Emirates 2.152 7,7% 4.000
5 POLITT Nils UAE Team Emirates 444 12,2% 3.360
6 VAN GILS Maxim Lotto - Dstny 604 31,7% 3.260
7 MATTHEWS Michael Team Jayco - AlUla 504 13,0% 3.180
8 PIDCOCK Thomas INEOS Grenadiers 891 36,7% 3.150
9 BENOOT Tiesj Team Visma - Lease a Bike 992 6,5% 2.650
10 MERLIER Tim Soudal - Quick Step 923 11,2% 2.650
11 COSNEFROY Benoît Decathlon - Ag2r La Mondiale 462 18,5% 2.640
12 MOZZATO Luca Arkea - B&B Hotels 464 1,2% 2.520
13 WELLENS Tim UAE Team Emirates 631 45,6% 2.400
14 TEUNS Dylan Israel - Premier Tech 371 32,2% 2.270
15 KÜNG Stefan Groupama - FDJ 995 9,7% 2.250
16 STUYVEN Jasper Lidl - Trek 657 17,2% 2.100
17 BARDET Romain Team dsm-firmenich - PostNL 773 0,0% 2.000
18 MADOUAS Valentin Groupama - FDJ 1.064 0,5% 1.940
19 JORGENSON Matteo Team Visma - Lease a Bike 927 7,5% 1.900
20 WILLIAMS Stephen Israel - Premier Tech 757 0,0% 1.800
21 MEEUS Jordi Bora - Hansgrohe 582 5,2% 1.800
22 BETTIOL Alberto EF Education - EasyPost 359 19,0% 1.800
23 VANSEVENANT Mauri Soudal - Quick Step 207 1,2% 1.800
24 HIRSCHI Marc UAE Team Emirates 1.782 2,2% 1.600
25 BJERG Mikkel Norsgaard UAE Team Emirates 469 1,0% 1.450
26 PITHIE Laurence Groupama - FDJ 645 1,7% 1.430
27 ABRAHAMSEN Jonas Uno-X Mobility 136 0,0% 1.420
28 VAUQUELIN Kévin Arkea - B&B Hotels 605 0,0% 1.300
29 NAESEN Oliver Decathlon - Ag2r La Mondiale 141 39,7% 1.290
30 MOHORIC Matej Bahrain Victorious 1.371 22,2% 1.280
31 SKUJINS Toms Lidl - Trek 689 12,0% 1.230
32 VERMEERSCH Gianni Alpecin - Deceuninck 256 5,7% 1.180
33 MORGADO Antonio Tomas UAE Team Emirates 152 33,4% 1.150
34 LAPEIRA Paul Decathlon - Ag2r La Mondiale 112 0,2% 1.150
35 WAERENSKJOLD Søren Uno-X Mobility 755 1,2% 1.100
36 PARET PEINTRE Aurélien Decathlon - Ag2r La Mondiale 508 0,0% 1.100
37 VAN AERT Wout Team Visma - Lease a Bike 2.001 64,3% 1.000
38 BILBAO LOPEZ DE ARMENTIA Pello Bahrain Victorious 920 0,0% 1.000
39 GROENEWEGEN Dylan Team Jayco - AlUla 832 0,0% 1.000
40 MILAN Jonathan Lidl - Trek 492 13,2% 1.000
41 SHEFFIELD Magnus INEOS Grenadiers 409 3,5% 1.000
42 KOOIJ Olav Team Visma - Lease a Bike 1.527 1,0% 900
43 VAN POPPEL Danny Bora - Hansgrohe 650 0,2% 860
44 LUTSENKO Alexey Astana Qazaqstan Team 773 0,5% 850
45 MOLLEMA Bauke Lidl - Trek 296 0,2% 850
46 TRENTIN Matteo Tudor Pro Cycling Team 631 4,2% 820
47 MIHKELS Madis Intermarché - Wanty 209 0,7% 800
48 ALAPHILIPPE Julian Soudal - Quick Step 725 5,2% 750
49 WRIGHT Fred Bahrain Victorious 310 9,2% 710
50 GREGOIRE Romain Groupama - FDJ 784 0,5% 690
51 VAN GESTEL Dries TotalEnergies 381 4,5% 670
52 BUITRAGO SANCHEZ Santiago Bahrain Victorious 824 0,0% 650
53 DEGENKOLB John Team dsm-firmenich - PostNL 356 2,5% 650
54 MALECKI Kamil Q36.5 Pro Cycling Team 20 0,0% 630
55 PACHER Quentin Groupama - FDJ 155 0,0% 610
56 JOHANNESSEN Tobias Halland Uno-X Mobility 793 0,0% 600
57 TARLING Joshua INEOS Grenadiers 530 0,0% 600
58 GIRMAY HAILU Biniam Intermarché - Wanty 514 7,2% 600
59 VAN DEN BERG Marijn EF Education - EasyPost 512 0,2% 600
60 BOL Cees Astana Qazaqstan Team 324 1,0% 600
61 SHEEHAN Riley Israel - Premier Tech 251 4,5% 595
62 NARVAEZ PRADO Jhonatan Manuel INEOS Grenadiers 747 0,5% 550
63 STRONG Corbin Israel - Premier Tech 684 0,0% 540
64 SOBRERO Matteo Bora - Hansgrohe 390 0,0% 500
65 TESSON Jason TotalEnergies 205 0,2% 500
66 MARTIN Guillaume Cofidis 927 0,2% 480
67 ALBANESE Vincenzo Arkea - B&B Hotels 406 0,0% 480
68 HERMANS Quinten Alpecin - Deceuninck 243 5,7% 470
69 VAN DIJKE Tim Team Visma - Lease a Bike 277 0,2% 460
70 HOFSTETTER Hugo Israel - Premier Tech 263 2,5% 450
71 DE BONDT Dries Decathlon - Ag2r La Mondiale 211 2,5% 450
72 PEDERSEN Casper Phillip Soudal - Quick Step 164 0,7% 450
73 FEDOROV Yevgeniy Astana Qazaqstan Team 118 0,0% 450
74 EDVARDSEN-FREDHEIM Stian Uno-X Mobility 72 0,5% 450
75 ARANBURU DEBA Alexander Movistar Team 853 0,0% 400
76 ASGREEN Kasper Soudal - Quick Step 565 12,5% 400
77 CEPEDA HERNANDEZ Jefferson Alveiro Caja Rural - Seguros RGA 113 0,0% 400
78 CONSONNI Simone Lidl - Trek 93 1,5% 400
79 TEUNISSEN Mike Intermarché - Wanty 525 1,0% 360
80 BRAET Vito Intermarché - Wanty 231 1,7% 360
81 WELSFORD Sam Bora - Hansgrohe 782 0,2% 350
82 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 506 0,2% 350
83 GODON Dorian Decathlon - Ag2r La Mondiale 344 0,0% 350
84 VALGREN HUNDAHL Michael EF Education - EasyPost 94 6,0% 350
85 ALLEGAERT Piet Cofidis 200 0,5% 330
86 EIKING Odd Christian Uno-X Mobility 156 0,0% 330
87 BISSEGGER Stefan EF Education - EasyPost 307 0,5% 320
88 LAMPAERT Yves Soudal - Quick Step 673 3,2% 310
89 VAN DIJKE Mick Team Visma - Lease a Bike 126 0,2% 310
90 CHAMPOUSSIN Clément Arkea - B&B Hotels 360 0,0% 300
91 KIRSCH Alex Lidl - Trek 241 2,2% 300
92 CLARKE Simon Israel - Premier Tech 214 0,0% 280
93 KRISTOFF Alexander Uno-X Mobility 728 2,2% 270
94 REX Laurenz Intermarché - Wanty 155 39,9% 270
95 CARAPAZ MONTENEGRO Richard Antonio EF Education - EasyPost 612 0,0% 250
96 MOSCHETTI Matteo Q36.5 Pro Cycling Team 442 0,0% 250
97 BAUHAUS Phil Bahrain Victorious 289 0,2% 250
98 NORSGAARD JØRGENSEN Mathias Movistar Team 152 0,7% 250
99 LAZKANO LOPEZ Oier Movistar Team 675 11,0% 240
100 WALSCHEID Maximilian Team Jayco - AlUla 332 1,2% 240
101 GAUTHERAT Pierre Decathlon - Ag2r La Mondiale 286 3,0% 240
102 SLOCK Liam Lotto - Dstny 71 0,0% 240
103 VELASCO Simone Astana Qazaqstan Team 633 0,0% 230
104 DE PESTEL Sander Decathlon - Ag2r La Mondiale 148 1,5% 230
105 TILLER Rasmus Fossum Uno-X Mobility 750 1,0% 220
106 ADRIA OLIVERAS Roger Bora - Hansgrohe 424 0,0% 220
107 VERMAERKE Kevin Team dsm-firmenich - PostNL 322 0,2% 215
108 IZAGIRRE INSAUSTI Ion Cofidis 786 0,0% 210
109 VAN MOER Brent Lotto - Dstny 350 2,5% 210
110 HONORE Mikkel Frølich EF Education - EasyPost 123 1,2% 210
111 GACHIGNARD Thomas TotalEnergies 138 0,0% 200
112 JEANNIERE Emilien TotalEnergies 92 0,0% 200
113 VLASOV Aleksandr Bora - Hansgrohe 1.061 0,0% 190
114 JEGAT Jordan TotalEnergies 184 0,2% 190
115 LAURANCE Axel Alpecin - Deceuninck 224 6,2% 180
116 BERNAL GOMEZ Egan Arley INEOS Grenadiers 348 0,5% 170
117 TURNER Ben INEOS Grenadiers 30 23,7% 170
118 SKJELMOSE JENSEN Mattias Lidl - Trek 1.617 1,5% 160
119 DOULL Owain EF Education - EasyPost 232 0,0% 160
120 ZIMMERMANN Georg Intermarché - Wanty 652 0,2% 150
121 BEULLENS Cédric Lotto - Dstny 299 0,0% 150
122 TIBERI Antonio Bahrain Victorious 227 0,2% 150
123 BATTISTELLA Samuele Astana Qazaqstan Team 219 0,0% 150
124 SWEENY Harrison EF Education - EasyPost 137 0,0% 150
125 BYSTRØM Sven Erik Groupama - FDJ 134 0,2% 150
126 BERCKMOES Jenno Lotto - Dstny 129 0,5% 150
127 LIENHARD Fabian Groupama - FDJ 75 0,0% 145
128 GARCIA CORTINA Ivan Movistar Team 333 3,0% 140
129 TURGIS Anthony TotalEnergies 306 10,0% 140
130 CAMPENAERTS Victor Lotto - Dstny 249 6,5% 140
131 KANTER Max Astana Qazaqstan Team 179 0,0% 140
132 NEILANDS Krists Israel - Premier Tech 161 0,7% 140
133 BARCELO ARAGON Fernando Caja Rural - Seguros RGA 81 0,0% 140
134 BIERMANS Jenthe Arkea - B&B Hotels 293 1,0% 130
135 LAMPERTI Luke Soudal - Quick Step 264 4,7% 130
136 MAYRHOFER Marius Tudor Pro Cycling Team 187 2,7% 130
137 HALLER Marco Bora - Hansgrohe 141 0,2% 130
138 VAN BOVEN Luca Bingoal - WB 111 0,0% 130
139 WELTEN Bram Team dsm-firmenich - PostNL 53 0,0% 130
140 ROTA Lorenzo Intermarché - Wanty 633 0,0% 120
141 MENTEN Milan Lotto - Dstny 625 0,7% 120
142 DE KLEIJN Arvid Tudor Pro Cycling Team 562 2,2% 120
143 THEUNS Edward Lidl - Trek 438 4,2% 120
144 BURATTI Nicolo Bahrain Victorious 57 0,0% 120
145 GAVIRIA RENDON Fernando Movistar Team 299 0,2% 110
146 VAN DE PAAR Jarne Lotto - Dstny 229 0,5% 110
147 BITTNER Pavel Team dsm-firmenich - PostNL 108 0,2% 110
148 LAPORTE Christophe Team Visma - Lease a Bike 1.271 31,9% 100
149 VAN WILDER Ilan Soudal - Quick Step 961 0,2% 100
150 KRAGH ANDERSEN Søren Alpecin - Deceuninck 727 2,5% 100
151 CAVAGNA Rémi Movistar Team 593 0,2% 100
152 SCARONI Christian Astana Qazaqstan Team 413 0,2% 100
153 EEKHOFF Nils Team dsm-firmenich - PostNL 342 2,0% 100
154 SENECHAL Florian Arkea - B&B Hotels 316 2,7% 100
155 HAGENES Per Strand Team Visma - Lease a Bike 308 1,2% 100
156 DENZ Nico Bora - Hansgrohe 304 0,2% 100
157 BRAMBILLA Gianluca Q36.5 Pro Cycling Team 279 0,2% 100
158 CALMEJANE Lilian Intermarché - Wanty 241 0,0% 100
159 DE PLUS Laurens INEOS Grenadiers 219 0,5% 100
160 SWIFT Connor INEOS Grenadiers 217 0,0% 100
161 RUTSCH Jonas EF Education - EasyPost 195 0,5% 100
162 PAGE Hugo Intermarché - Wanty 178 1,5% 100
163 HOOLE Daan Lidl - Trek 177 0,7% 100
164 PASQUALON Andrea Bahrain Victorious 174 1,2% 100
165 FUGLSANG Jakob Israel - Premier Tech 163 1,7% 100
166 CANAL BLANCO Carlos Movistar Team 162 0,0% 100
167 BOASSON HAGEN Edvald Decathlon - Ag2r La Mondiale 140 2,2% 100
168 AFFINI Edoardo Team Visma - Lease a Bike 125 0,2% 100
169 NOVAK Domen UAE Team Emirates 109 0,0% 100
170 TOUZE Damien Decathlon - Ag2r La Mondiale 107 0,0% 100
171 CHRISTEN Fabio Q36.5 Pro Cycling Team 98 0,2% 100
172 MACIEJUK Filip Bora - Hansgrohe 92 0,0% 100
173 STEIMLE Jannik Q36.5 Pro Cycling Team 87 1,7% 100
174 DILLIER Silvan Alpecin - Deceuninck 82 0,0% 100
175 MOSCON Gianni Soudal - Quick Step 68 30,4% 100
176 SWIFT Ben INEOS Grenadiers 67 1,0% 100
177 RUSSO Clément Groupama - FDJ 64 0,2% 100
178 GERMANI Lorenzo Groupama - FDJ 60 0,0% 100
179 KRIEGER Alexander Tudor Pro Cycling Team 45 0,0% 100
180 SCOTSON Miles Arkea - B&B Hotels 44 0,2% 100
181 MIHOLJEVIC Fran Bahrain Victorious 41 0,0% 100
182 COMBAUD Romain Team dsm-firmenich - PostNL 40 0,0% 100
183 VAN DER BEKEN Aaron Bingoal - WB 20 0,5% 100
184 TUSVELD Martijn Team dsm-firmenich - PostNL 20 0,5% 100
185 VERMOTE Julien Team Visma - Lease a Bike 7 6,7% 100
186 THIJSSEN Gerben Intermarché - Wanty 918 0,5% 90
187 SERRANO RODRIGUEZ Gonzalo Movistar Team 258 0,0% 90
188 BOMBOI Davide TdT - Unibet 88 0,2% 90
189 SKAARSETH Anders Uno-X Mobility 20 0,2% 90
190 FORMOLO Davide Movistar Team 510 0,0% 85
191 VAN ASBROECK Tom Israel - Premier Tech 365 0,2% 85
192 DUJARDIN Sandy TotalEnergies 363 0,0% 85
193 HEALY Ben EF Education - EasyPost 1.107 8,7% 80
194 KAMP Alexander Tudor Pro Cycling Team 476 0,0% 80
195 LEKNESSUND Andreas Uno-X Mobility 385 0,2% 80
196 STAUNE-MITTET Johannes Team Visma - Lease a Bike 113 0,0% 80
197 JOHANNINK Jelle TdT - Unibet 29 1,0% 80
198 VAN UDEN Casper Team dsm-firmenich - PostNL 217 2,0% 70
199 DE PRETTO Davide Team Jayco - AlUla 95 0,0% 70
200 ALMEIDA Joao Pedro Gonçalves UAE Team Emirates 1.389 0,0% 60
201 MCLAY Daniel Arkea - B&B Hotels 186 0,2% 60
202 HOELGAARD Markus Uno-X Mobility 66 0,0% 60
203 GANNA Filippo INEOS Grenadiers 1.293 0,0% 50
204 YATES Simon Team Jayco - AlUla 1.286 0,0% 50
205 AYUSO PESQUERA Juan UAE Team Emirates 1.028 0,0% 50
206 GALL Felix Decathlon - Ag2r La Mondiale 967 0,0% 50
207 ZINGLE Axel Cofidis 892 0,5% 50
208 GAUDU David Groupama - FDJ 849 0,2% 50
209 HINDLEY Jai Bora - Hansgrohe 833 0,2% 50
210 DEMARE Arnaud Arkea - B&B Hotels 795 0,5% 50
211 HERRADA LOPEZ Jesus Cofidis 685 0,2% 50
212 KRON Andreas Lorentz Lotto - Dstny 673 1,5% 50
213 ULISSI Diego UAE Team Emirates 672 0,0% 50
214 ZANA Filippo Team Jayco - AlUla 605 0,0% 50
215 POELS Wout Bahrain Victorious 518 1,0% 50
216 KWIATKOWSKI Michal INEOS Grenadiers 514 1,2% 50
217 VALTER Attila Team Visma - Lease a Bike 503 0,5% 50
218 GEE Derek Israel - Premier Tech 477 0,0% 50
219 BURGAUDEAU Mathieu TotalEnergies 449 0,0% 50
220 HAYTER Ethan INEOS Grenadiers 445 0,0% 50
221 VAN BAARLE Dylan Team Visma - Lease a Bike 423 26,2% 50
222 FORTUNATO Lorenzo Astana Qazaqstan Team 408 0,0% 50
223 VERNON Ethan Israel - Premier Tech 401 0,2% 50
224 DEL TORO ROMERO Isaac UAE Team Emirates 388 1,2% 50
225 BERTHET Clément Decathlon - Ag2r La Mondiale 369 0,0% 50
226 CATTANEO Mattia Soudal - Quick Step 367 0,2% 50
227 PLAPP Lucas Team Jayco - AlUla 362 0,2% 50
228 TOWNSEND Rory Q36.5 Pro Cycling Team 339 0,0% 50
229 KIELICH Timo Alpecin - Deceuninck 334 0,0% 50
230 DVERSNES Fredrik Uno-X Mobility 331 0,0% 50
231 VADER Milan Team Visma - Lease a Bike 329 0,0% 50
232 ZANONCELLO Enrico VF Group - Bardiani - CSF - Faiz 322 0,0% 50
233 ROCHAS Rémy Groupama - FDJ 321 0,0% 50
234 MONIQUET Sylvain Lotto - Dstny 315 0,0% 50
235 ASKEY Lewis Groupama - FDJ 314 0,5% 50
236 VENDRAME Andrea Decathlon - Ag2r La Mondiale 291 0,0% 50
237 PRODHOMME Nicolas Decathlon - Ag2r La Mondiale 281 0,0% 50
238 WATSON Samuel Groupama - FDJ 260 0,5% 50
239 VACEK Mathias Lidl - Trek 258 0,0% 50
240 EENKHOORN Pascal Lotto - Dstny 252 0,5% 50
241 TONELLI Alessandro VF Group - Bardiani - CSF - Faiz 239 0,0% 50
242 SCHULTZ Nicholas Israel - Premier Tech 237 0,2% 50
243 BENNETT George Israel - Premier Tech 229 0,7% 50
244 BERNARD Julien Lidl - Trek 226 0,2% 50
245 ALEOTTI Giovanni Bora - Hansgrohe 226 0,0% 50
246 ANIOLKOWSKI Stanislaw Cofidis 220 0,5% 50
247 HAMILTON Christopher Team dsm-firmenich - PostNL 210 0,5% 50
248 BARRENETXEA GOLZARRI Jon Movistar Team 205 0,0% 50
249 SEGAERT Alec Lotto - Dstny 204 3,0% 50
250 CURRIE Logan Lotto - Dstny 196 0,0% 50
251 LOPEZ CARAVACA Jordi Equipo Kern Pharma 195 0,0% 50
252 OLDANI Stefano Cofidis 188 0,0% 50
253 SBARAGLI Kristian Corratec - Vini Fantini 187 0,0% 50
254 GUERNALEC Thibault Arkea - B&B Hotels 180 0,2% 50
255 BALDACCINI Davide Corratec - Vini Fantini 173 0,0% 50
256 MAESTRI Mirco Team Polti - Kometa 172 0,0% 50
257 O'BRIEN Kelland Team Jayco - AlUla 170 0,0% 50
258 SHAW James EF Education - EasyPost 168 0,0% 50
259 CONTI Valerio Corratec - Vini Fantini 168 0,0% 50
260 MAGLI Filippo VF Group - Bardiani - CSF - Faiz 167 0,2% 50
261 GAMPER Patrick Bora - Hansgrohe 164 0,0% 50
262 MEURISSE Xandro Alpecin - Deceuninck 160 0,2% 50
263 BAIS Davide Team Polti - Kometa 159 0,0% 50
264 LE GAC Olivier Groupama - FDJ 158 0,0% 50
265 CHARMIG Anthon Astana Qazaqstan Team 155 0,0% 50
266 MARCELLUSI Martin VF Group - Bardiani - CSF - Faiz 154 0,0% 50
267 GOVEKAR Matevz Bahrain Victorious 154 0,5% 50
268 COVI Alessandro UAE Team Emirates 154 0,2% 50
269 ARNDT Nikias Bahrain Victorious 153 0,5% 50
270 HOULE Hugo Israel - Premier Tech 153 0,2% 50
271 WILSLY Jonas Gregaard Lotto - Dstny 152 0,0% 50
272 CIMOLAI Davide Movistar Team 149 0,5% 50
273 MASNADA Fausto Soudal - Quick Step 148 0,0% 50
274 VAN LERBERGHE Bert Soudal - Quick Step 142 0,5% 50
275 HAMILTON Lucas Team Jayco - AlUla 140 0,0% 50
276 MULLEN Ryan Bora - Hansgrohe 140 0,0% 50
277 JUNGELS Bob Bora - Hansgrohe 139 5,5% 50
278 SARREAU Marc Groupama - FDJ 138 0,0% 50
279 DE GENDT Aimé Cofidis 137 0,5% 50
280 MILESI Lorenzo Movistar Team 137 0,0% 50
281 HOLTER Aadne Uno-X Mobility 135 0,2% 50
282 KULSET Johannes Uno-X Mobility 133 0,0% 50
283 PRADES REVERTER Eduard Caja Rural - Seguros RGA 132 0,0% 50
284 VERGALLITO Luca Alpecin - Deceuninck 131 0,0% 50
285 MARIAULT Axel Cofidis 128 0,0% 50
286 DELAPLACE Anthony Arkea - B&B Hotels 128 0,5% 50
287 HUYS Laurens Arkea - B&B Hotels 122 0,2% 50
288 MOSCA Jacopo Lidl - Trek 120 0,2% 50
289 PLANCKAERT Edward Alpecin - Deceuninck 119 0,5% 50
290 GABBURO Davide VF Group - Bardiani - CSF - Faiz 117 0,0% 50
291 TRONCHON Bastien Decathlon - Ag2r La Mondiale 117 1,2% 50
292 GIBBONS Ryan Lidl - Trek 112 0,0% 50
293 BOIVIN Guillaume Israel - Premier Tech 110 0,2% 50
294 OOMEN Sam Lidl - Trek 108 0,0% 50
295 SELIG Rüdiger Astana Qazaqstan Team 105 0,0% 50
296 BONIFAZIO Niccolo Corratec - Vini Fantini 102 0,2% 50
297 LONARDI Giovanni Team Polti - Kometa 101 0,0% 50
298 DE MARCHI Alessandro Team Jayco - AlUla 100 0,0% 50
299 FOLDAGER Anders Team Jayco - AlUla 95 0,0% 50
300 WARBASSE Larry Decathlon - Ag2r La Mondiale 93 0,0% 50
301 RIES Michel Arkea - B&B Hotels 91 0,0% 50
302 VERVAEKE Louis Soudal - Quick Step 89 1,7% 50
303 GAZZOLI Michele Astana Qazaqstan Team 88 0,0% 50
304 DURBRIDGE Luke Team Jayco - AlUla 88 0,5% 50
305 ZOCCARATO Samuele VF Group - Bardiani - CSF - Faiz 88 0,0% 50
306 GESCHKE Simon Cofidis 85 0,5% 50
307 FRAILE MATARRANZ Omar INEOS Grenadiers 85 0,0% 50
308 CERNY Josef Soudal - Quick Step 83 0,2% 50
309 GUGLIELMI Simon Arkea - B&B Hotels 82 0,0% 50
310 SMITH Dion Intermarché - Wanty 79 0,2% 50
311 GELDERS Gil Soudal - Quick Step 79 0,5% 50
312 MURGANO Marco Corratec - Vini Fantini 78 0,0% 50
313 DECLERCQ Tim Lidl - Trek 78 4,5% 50
314 RIVERA VARGAS Brandon Smith INEOS Grenadiers 76 0,0% 50
315 QUARTUCCI Lorenzo Corratec - Vini Fantini 76 0,0% 50
316 ROSSKOPF Joseph Q36.5 Pro Cycling Team 75 0,0% 50
317 DEBEAUMARCHE Nicolas Cofidis 74 0,0% 50
318 BUGGE Martin Urianstad Uno-X Mobility 74 0,0% 50
319 RYAN Archie EF Education - EasyPost 74 0,0% 50
320 AMADOR BIKKAZAKOVA Andrey EF Education - EasyPost 74 0,0% 50
321 MEENS Johan Bingoal - WB 73 0,2% 50
322 DAVY Clément Groupama - FDJ 66 0,0% 50
323 VAN DER SANDE Tosh Team Visma - Lease a Bike 65 1,0% 50
324 ROBEET Ludovic Cofidis 64 0,0% 50
325 LE BERRE Mathis Arkea - B&B Hotels 64 1,2% 50
326 KELEMEN Petr Tudor Pro Cycling Team 64 0,0% 50
327 JACOBS Johan Movistar Team 63 0,5% 50
328 SERRY Pieter Soudal - Quick Step 63 0,2% 50
329 GUDMESTAD Tord Uno-X Mobility 62 0,0% 50
330 WOOD Harrison Cofidis 57 0,0% 50
331 BAIS Mattia Team Polti - Kometa 57 0,0% 50
332 GRONDIN Donavan Arkea - B&B Hotels 56 0,0% 50
333 SEVILLA LOPEZ Diego Pablo Team Polti - Kometa 55 0,0% 50
334 MARIS Elias Team Flanders - Baloise 53 0,0% 50
335 VUILLERMOZ Alexis TotalEnergies 51 1,0% 50
336 ARCAS PEÑA Jorge Movistar Team 50 0,0% 50
337 GRADEK Kamil Bahrain Victorious 50 0,2% 50
338 DE POOTER Dries Intermarché - Wanty 46 1,7% 50
339 OWSIAN Lukasz Arkea - B&B Hotels 44 0,0% 50
340 SAMITIER SAMITIER Sergio Movistar Team 43 0,0% 50
341 RAJOVIC Dusan Bahrain Victorious 43 0,0% 50
342 VANHOOF Ward Team Flanders - Baloise 41 1,0% 50
343 CHAMPION Thomas Cofidis 41 0,0% 50
344 VERGAERDE Otto Lidl - Trek 40 0,7% 50
345 DESAL Cériel Bingoal - WB 40 1,2% 50
346 MARTINELLI Alessio VF Group - Bardiani - CSF - Faiz 39 0,2% 50
347 HESTERS Jules Team Flanders - Baloise 39 1,0% 50
348 VAN BELLE Loe Team Visma - Lease a Bike 37 0,0% 50
349 PAQUOT Tom Intermarché - Wanty 37 0,0% 50
350 GRIGNARD Sébastien Lotto - Dstny 35 0,0% 50
351 JOUSSEAUME Alan TotalEnergies 34 0,0% 50
352 LABROSSE Jordan Decathlon - Ag2r La Mondiale 33 0,0% 50
353 HVIDEBERG Jonas Iversby Uno-X Mobility 33 0,0% 50
354 RAISBERG Nadav Israel - Premier Tech 31 0,0% 50
355 VANDEVELDE Yentl Team Flanders - Baloise 30 0,2% 50
356 ROWE Luke INEOS Grenadiers 30 4,0% 50
357 MORO Manlio Movistar Team 29 0,0% 50
358 VAN HOECKE Gijs Intermarché - Wanty 25 2,5% 50
359 ZABEL Rick Israel - Premier Tech 25 0,7% 50
360 PLANCKAERT Baptiste Intermarché - Wanty 25 1,2% 50
361 COLLEONI Kevin Intermarché - Wanty 25 0,0% 50
362 GRELLIER Fabien TotalEnergies 24 0,0% 50
363 PICKRELL Riley Israel - Premier Tech 21 0,0% 50
364 RANGEL COSTA Vinicius Movistar Team 20 0,2% 50
365 VANDENSTORME Dylan Team Flanders - Baloise 19 1,5% 50
366 UMBA LOPEZ Abner Santiago Astana Qazaqstan Team 18 0,2% 50
367 RUIZ SEDANO Ibon Equipo Kern Pharma 16 0,0% 50
368 GUARNIERI Jacopo Lotto - Dstny 15 1,7% 50
369 GOMEZ BECERRA German Dario Team Polti - Kometa 13 0,0% 50
370 TODOME Yuhi EF Education - EasyPost 8 0,0% 50
371 CRAPS Lars Team Flanders - Baloise 6 0,7% 50
372 MATTHYS Louka Bingoal - WB 5 0,2% 50
373 DE MEESTER Luca Bingoal - WB 5 1,7% 50
374 LEIJNSE Enzo Team dsm-firmenich - PostNL 4 0,7% 50
375 HERZOG Emil Bora - Hansgrohe 4 5,5% 50
376 TSARENKO Kyrylo Corratec - Vini Fantini 3 1,7% 50
377 ARMIRAIL Bruno Decathlon - Ag2r La Mondiale 394 0,0% 45
378 DE BUYST Jasper Lotto - Dstny 584 0,0% 30
379 HOWSON Damien Q36.5 Pro Cycling Team 423 0,0% 30
380 RENARD Alexis Cofidis 222 1,0% 30
381 PARISINI Nicolo Q36.5 Pro Cycling Team 138 0,0% 30
382 CHRISTEN Jan UAE Team Emirates 64 0,7% 30
383 DOUBEY Fabien TotalEnergies 59 0,0% 30
384 DE LIE Arnaud Lotto - Dstny 1.523 9,5% 0
385 MCNULTY Brandon UAE Team Emirates 1.100 0,0% 0
386 GROVES Kaden Alpecin - Deceuninck 844 0,0% 0
387 BAGIOLI Andrea Lidl - Trek 758 0,2% 0
388 SCHMID Mauro Team Jayco - AlUla 486 0,0% 0
389 JAKOBSEN Fabio Team dsm-firmenich - PostNL 457 3,2% 0
390 VIVIANI Elia INEOS Grenadiers 380 0,0% 0
391 FISHER-BLACK Finn UAE Team Emirates 364 0,5% 0
392 DONOVAN Mark Q36.5 Pro Cycling Team 346 0,0% 0
393 BAX Sjoerd UAE Team Emirates 298 0,0% 0
394 CALZONI Walter Q36.5 Pro Cycling Team 277 0,0% 0
395 TAMINIAUX Lionel Lotto - Dstny 277 0,2% 0
396 LECERF William Junior Soudal - Quick Step 272 1,0% 0
397 EINHORN Itamar Israel - Premier Tech 270 0,2% 0
398 MEZGEC Luka Team Jayco - AlUla 259 0,2% 0
399 VAN TRICHT Stan Alpecin - Deceuninck 245 0,2% 0
400 LUND ANDRESEN Tobias Team dsm-firmenich - PostNL 244 0,0% 0
401 FRETIN Milan Cofidis 238 0,7% 0
402 BONNEU Kamiel Team Flanders - Baloise 229 0,0% 0
403 WALLIN Rasmus Bøgh Uno-X Mobility 228 0,0% 0
404 HERMANS Ben Cofidis 215 0,5% 0
405 OLIVEIRA Ivo Emanuel Alves UAE Team Emirates 214 0,0% 0
406 TOUPALIK Adam TdT - Unibet 212 0,2% 0
407 TRATNIK Jan Team Visma - Lease a Bike 209 20,7% 0
408 DE VRIES Hartthijs TdT - Unibet 204 0,5% 0
409 BUSATTO Francesco Intermarché - Wanty 182 2,0% 0
410 PLUIMERS Rick Tudor Pro Cycling Team 181 0,0% 0
411 OLIVEIRA Rui Filipe Alves UAE Team Emirates 170 0,5% 0
412 SYRITSA Gleb Astana Qazaqstan Team 167 0,0% 0
413 GHYS Robbe Alpecin - Deceuninck 164 0,0% 0
