Einduitslag
Renner | Team | Rituitslag | Totale score | |
---|---|---|---|---|
DE GENDT Thomas | Vacansoleil - DCM | 3 | 3.000 | |
SCARPONI Michele | Lampre - ISD | 4 | 2.750 | |
BASSO Ivan | Liquigas - Cannondale | 5 | 2.500 | |
KREUZIGER Roman | Astana | 15 | 830 | |
SEELDRAEYERS Kevin | Astana | 33 | 100 | |
PETROV Evgeni | Astana | 61 | 100 | |
CAVENDISH Mark | Sky Professional Cycling Team | 145 | 100 | |
PHINNEY Taylor | BMC Racing Team | 155 | 100 | |
SCHLECK Fränk | Radioshack - Nissan | - | 0 | |
BENNATI Daniele | Radioshack - Nissan | - | 0 | |
FARRAR Tyler | Team Garmin - Barracuda | - | 0 | |
CHICCHI Francesco | OmegaPharma - Quick Step | - | 0 |
9.480