Alle gescoorde punten
Renner | Team | Rituitslag | Totale score | |
---|---|---|---|---|
FROOME Chris | Team Sky | - | 16.690 | |
ARU Fabio | Astana Pro Team | - | 9.040 | |
KITTEL Marcel | Quick Step Floors | - | 8.500 | |
MEINTJES Louis | UAE Team Emirates | - | 5.730 | |
CIMOLAI Davide | FDJ | - | 2.350 | |
KÜNG Stefan | BMC Racing Team | - | 2.050 | |
PORTE Richie | BMC Racing Team | - | 1.570 | |
FEILLU Brice | Fortuneo - Vital Concept | - | 1.240 | |
KREUZIGER Roman | Orica - Scott | - | 1.020 | |
NAVARRO GARCIA Daniel | Cofidis, Solutions Crédits | - | 850 | |
ROLLAND Pierre | Cannondale - Drapac Pro Cycling | - | 100 | |
CUMMINGS Stephen | Team Dimension Data | - | 100 |
49.240